loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2024 22.38 6.59 4.99
Equity-ICICI Bank Apr 30, 2024 17.26 5.08 5.22
Equity-Reliance Industr Apr 30, 2024 16.14 4.76 -1.27
Reverse Repo-Reverse Repo Apr 30, 2024 15.88 4.68 4,069.10
Equity-Infosys Apr 30, 2024 12.43 3.66 -5.17
Equity-Karur Vysya Bank Apr 30, 2024 12.24 3.61 11.63
Equity-TCS Apr 30, 2024 10.70 3.15 -9.43
Equity-ITC Apr 30, 2024 9.80 2.89 1.70
Equity-Axis Bank Apr 30, 2024 9.62 2.83 11.34
Equity-Titan Company Apr 30, 2024 9.33 2.75 -5.59
Equity-Larsen & Toubro Apr 30, 2024 8.44 2.49 -4.51
Equity-Kotak Mah. Bank Apr 30, 2024 7.08 2.09 -9.05
Equity-Thermax Apr 30, 2024 7.00 2.06 3.53
Equity-MRF Apr 30, 2024 6.65 1.96 -0.28
Equity-Guj Pipavav Port Apr 30, 2024 6.33 1.87 -0.71
Equity-United Spirits Apr 30, 2024 6.00 1.77 3.77
Equity-Dr Reddy`s Labs Apr 30, 2024 5.96 1.76 0.75
Equity-UltraTech Cem. Apr 30, 2024 5.88 1.73 2.28
Equity-Linde India Apr 30, 2024 5.78 1.70 28.82
Equity-Greenply Industr Apr 30, 2024 5.75 1.69 10.96
Equity-Tata Consumer Apr 30, 2024 5.54 1.63 1.11
Equity-Persistent Sys Apr 30, 2024 5.39 1.59 -15.46
Equity-Grindwell Norton Apr 30, 2024 5.32 1.57 11.87
Equity-Repco Home Fin Apr 30, 2024 5.09 1.50 29.82
Equity-Hind. Unilever Apr 30, 2024 4.97 1.47 -1.50
Equity-Jupiter Life Lin Apr 30, 2024 4.88 1.44 3.15
Equity-Deepak Nitrite Apr 30, 2024 4.74 1.40 14.35
Equity-UTI AMC Apr 30, 2024 4.75 1.40 16.91
Equity-CreditAcc. Gram. Apr 30, 2024 4.71 1.39 4.65
Equity-DCB Bank Apr 30, 2024 4.69 1.38 17.00
Equity-ICICI Lombard Apr 30, 2024 4.62 1.36 1.55
Equity-Avenue Super. Apr 30, 2024 4.47 1.32 1.73
Equity-Jyothy Labs Apr 30, 2024 4.35 1.28 -1.27
Equity-ACC Apr 30, 2024 4.30 1.27 1.61
Equity-Metro Brands Apr 30, 2024 4.29 1.27 -6.97
Equity-Sun TV Network Apr 30, 2024 3.93 1.16 9.19
Equity-HDFC Life Insur. Apr 30, 2024 3.79 1.12 15.19
Equity-Marico Apr 30, 2024 3.73 1.10 4.18
Net CA & Others-Net CA & Others Apr 30, 2024 3.71 1.09 -65.25
Equity-3M India Apr 30, 2024 3.66 1.08 -2.32
Equity-Divi`s Lab. Apr 30, 2024 3.60 1.06 16.17
Equity-CIE Automotive Apr 30, 2024 3.44 1.01 6.29
Equity-Sanofi India Apr 30, 2024 3.33 0.98 2.61
Equity-Wipro Apr 30, 2024 3.24 0.95 -3.69
Equity-Indus Towers Apr 30, 2024 3.19 0.94 82.79
Equity-Cera Sanitary. Apr 30, 2024 2.88 0.85 6.02
Equity-Arvind Fashions. Apr 30, 2024 2.88 0.85 5.93
Equity-Indraprastha Gas Apr 30, 2024 2.82 0.83 8.91
Equity-Mahindra Logis. Apr 30, 2024 2.83 0.83 15.27
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2024 2.78 0.82 -0.75
Equity-V I P Inds. Apr 30, 2024 2.47 0.73 4.58
Equity-Oil India Apr 30, 2024 2.48 0.73 3.32
Equity-AAVAS Financiers Apr 30, 2024 2.44 0.72 23.45
Equity-Adani Power Apr 30, 2024 2.45 0.72 0.00
Equity-Zomato Ltd Apr 30, 2024 2.41 0.71 0.00
Equity-Jubilant Food. Apr 30, 2024 2.32 0.68 0.00
Equity-CESC Apr 30, 2024 2.21 0.65 21.13