loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 31.12 8.51 1.03
Equity-Reliance Industr May 31, 2025 18.47 5.05 1.13
Equity-ICICI Bank May 31, 2025 14.46 3.95 1.32
Equity-Infosys May 31, 2025 12.50 3.42 4.17
Equity-Kotak Mah. Bank May 31, 2025 12.45 3.40 -6.04
Equity-Larsen & Toubro May 31, 2025 11.03 3.01 10.00
Reverse Repo-Reverse Repo May 31, 2025 10.26 2.80 89.15
Equity-Axis Bank May 31, 2025 9.84 2.69 0.61
Equity-TCS May 31, 2025 9.70 2.65 0.28
Equity-Hind. Unilever May 31, 2025 9.39 2.57 0.26
Equity-ITC May 31, 2025 9.41 2.57 -1.82
Equity-Titan Company May 31, 2025 9.24 2.53 5.19
Equity-Shree Cement May 31, 2025 8.88 2.43 -0.39
Equity-Dr Reddy`s Labs May 31, 2025 8.76 2.39 5.68
Equity-Marico May 31, 2025 8.60 2.35 0.84
Equity-Tata Consumer May 31, 2025 7.74 2.12 -5.10
Equity-HDFC Life Insur. May 31, 2025 7.77 2.12 4.46
Equity-United Spirits May 31, 2025 7.75 2.12 -2.80
Equity-ICICI Lombard May 31, 2025 7.50 2.05 -0.06
Equity-City Union Bank May 31, 2025 7.44 2.03 10.84
Equity-AAVAS Financiers May 31, 2025 7.37 2.02 -5.12
Equity-MRF May 31, 2025 6.94 1.90 3.24
Equity-Greenply Industr May 31, 2025 6.47 1.77 11.42
Equity-Gravita India May 31, 2025 6.40 1.75 4.42
Equity-Can Fin Homes May 31, 2025 6.31 1.72 10.21
Real Estate Investment Trust (REIT)-Brookfield India May 31, 2025 6.12 1.67 5.70
Equity-UTI AMC May 31, 2025 5.95 1.63 16.77
Equity-Godrej Industrie May 31, 2025 5.92 1.62 9.30
Equity-Indraprastha Gas May 31, 2025 5.79 1.58 7.31
Equity-Jupiter Life Lin May 31, 2025 5.79 1.58 -0.19
Equity-Sharda Cropchem May 31, 2025 5.53 1.51 34.07
Equity-Akums Drugs May 31, 2025 5.43 1.48 9.42
Equity-Indigo Paints May 31, 2025 5.40 1.48 10.74
Equity-Metropolis Healt May 31, 2025 5.04 1.38 -1.26
Equity-DCB Bank May 31, 2025 4.94 1.35 8.76
Equity-CESC May 31, 2025 4.87 1.33 2.13
Equity-Metro Brands May 31, 2025 4.83 1.32 12.78
Equity-Castrol India May 31, 2025 4.32 1.18 9.35
Equity-CIE Automotive May 31, 2025 3.82 1.05 10.79
Equity-Repco Home Fin May 31, 2025 3.82 1.04 -3.21
Equity-Bansal Wire Inds May 31, 2025 3.55 0.97 1.40
Equity-PNC Infratech May 31, 2025 3.50 0.96 9.98
Equity-IndusInd Bank May 31, 2025 3.27 0.89 -2.56
Equity-Indus Towers May 31, 2025 3.27 0.89 -5.89
Equity-Arvind Fashions. May 31, 2025 3.22 0.88 16.17
Equity-Kross Ltd May 31, 2025 3.12 0.85 7.69
Equity-Team Lease Serv. May 31, 2025 2.74 0.75 3.44
Equity-V I P Inds. May 31, 2025 2.72 0.74 18.22
Equity-Bharat Bijlee May 31, 2025 2.68 0.73 1.93
Net CA & Others-Net CA & Others May 31, 2025 2.34 0.67 26.43
Equity-Tata Steel May 31, 2025 2.01 0.55 14.95